Fixed Deposit
Application Form
Our Fixed Deposits offer you the perfect balance between high-interest rates, stability, and trustworthiness. Interest rates will be provided based on the tenure of the Fixed Deposit, starting from 1 month to up to 60 months. Your interest will be credited to you at maturity or on a monthly as per your preference.
You also have the ability to obtain loan facilities up to 75% (if your interest is paid monthly), and 80% (if your interest is only paid at maturity), from your Fixed Deposit value. The minimum balance required to maintain a Fixed Deposit with us would be Rs.25,000.00, and no opening or maintenance fee is required. You are also eligible for a Deposit Insurance Coverage of up to Rs.1,100,000 based on the amount deposited.
We are a subsidiary of HNB Group and are licensed by the Central Bank of Sri Lanka under the Finance Business Act No. 42 of 2011. The National Long-term Rating at ‘BBB+(lka)/ with a stable outlook’; as affirmed by Fitch Ratings further affirms our stability as a well-governed financial corporate.
Relax, sit back, and enjoy the high returns on your investments with HNB Finance Fixed Deposits.
Interest Rate | ||||
---|---|---|---|---|
Tenure | Monthly (p.a.) | A.E.R | Maturity (p.a.) | A.E.R |
1 Month | – | – | 8.00% | 8.30% |
3 Months | 7.00% | 7.23% | 8.00% | 8.24% |
4 Months | 9.00% | 9.38% | 9.50% | 9.80% |
5 Months | 6.50% | 6.70% | 7.00% | 7.14% |
6 Months | 8.00% | 8.30% | 9.00% | 9.20% |
7 Months | 9.00% | 9.38% | 10.00% | 10.21% |
9 Months | 6.50% | 6.70% | 7.50% | 7.57% |
12 Months | 8.00% | 8.30% | 9.00% | 9.00% |
13 Months | 10.00% | 10.47% | 11.00% | 10.95% |
18 Months | 9.00% | 9.38% | 10.00% | 9.77% |
24 Months | 10.00% | 10.47% | 11.00% | 10.45% |
36 Months | 10.00% | 10.47% | 11.00% | 9.97% |
60 Months | 10.00% | 10.47% | 12.00% | 9.86% |
Interest Rate | ||||
---|---|---|---|---|
Tenure | Monthly (p.a.) | A.E.R | Maturity (p.a.) | A.E.R |
12 Months | 8.50% | 8.84% | 9.50% | 9.50% |
13 Months | 10.50% | 11.02% | 11.50% | 11.45% |
18 Months | 9.50% | 9.92% | 10.50% | 10.24% |
24 Months | 10.50% | 11.02% | 11.50% | 10.91% |
36 Months | 10.50% | 11.02% | 11.50% | 10.38% |
60 Months | 10.50% | 11.02% | 12.50% | 10.20% |
Anyone over the age of 18 years is eligible to apply for a Fixed Deposit. Sri Lankan citizens, residents, dual citizen holders, individuals residing in the country are eligible for this.
In the event of a Prematurity, upliftment rate will be decided by the management. Monthly interest credited to the account is subject to prevailing with Holding Tax Regulation.
Application Form
Key Fact Document
Frequently Asked Questions (FAQ)